PRICE LIST 2023
Notice: Price in Euro (€)
CATEGORY OF SERVICES | A (30.03.-10.05.) (01.10.-28.10.) |
B (11.05.-19.07.) (25.08.-30.09.) |
C (20.07.-24.08.) |
---|---|---|---|
Per person | 4.67 | 5.67 | 8.67 |
Tourist tax | 1.33 | 1.33 | 1.33 |
Children 12-18 yrs. | 3.33 | 4.33 | 5.33 |
Tourist tax (1/2) | 0.67 | 0.67 | 0.67 |
Children 3-12 yrs. | 2.50 | 3.50 | 4.50 |
Auto | 3.00 | 4.00 | 5.00 |
Motorcycle | 1.50 | 2.00 | 2.50 |
Bicycle | 1.00 | 1.00 | 1.00 |
Caravan ( <4m) | 4.00 | 5.00 | 6.00 |
Caravan ( >4m) | 5.00 | 6.00 | 7.00 |
Campervan (<5m) | 7.00 | 8.00 | 9.00 |
Campervan (5-8m) | 8.00 | 9.00 | 10.00 |
Campervan (8+m) | 10.00 | 11.00 | 12.00 |
Large bus | 14.00 | 16.00 | 20.00 |
Small trailer | 1.50 | 2.00 | 2.00 |
Small tenet | 2.50 | 3.00 | 4.00 |
Large tent | 4.00 | 5.00 | 7.00 |
Sleeping bag | 1.50 | 1.50 | 2.00 |
Tank water (non guests) | 4.00 | 4.00 | 4.00 |
Electricity | 3.50 | 4.00 | 4.00 |
Wash-machine | 3.50 | 4.00 | 4.00 |
Dryer | 5.50 | 6.00 | 6.00 |
CATEGORY OF SERVICES | A (30.03.-10.05.) (01.10.-28.10.) |
B (11.05.-19.07.) (25.08.-30.09.) |
C (20.07.-24.08.) |
Price in Euro per day for the above period |
Price in Euro per day for the above period |
Price in Euro per day for the above period |
CCI,ADAC,ACSI,ANWB holders get up to 10% discount only on regular prices. It does not apply on special promotions.
PRICES ARE SUBJECT TO CHANGE.