PRICE LIST 2024
Notice: Price in Euro (€)
CATEGORY OF SERVICES | A (01.04.-30.04.) (01.10.-28.10. tt.1.30) |
B (01.05.-19.07.) (25.08.-30.09.) |
C (20.07.-24.08.) |
---|---|---|---|
Per person | 5.60 | 7.60 | 9.60 |
Tourist tax | 1.40 (1.30 Oct.) | 1.40 | 1.40 |
Children 12-18 yrs. | 4.30 | 5.30 | 6.30 |
Tourist tax (1/2) | 0.70 (0.65 Oct.) | 0.70 | 0.70 |
Children 3-12 yrs. | 3.00 | 4.00 | 5.00 |
Bicycle | 1.00 | 1.00 | 1.00 |
Motorcycle | 1.50 | 2.00 | 2.50 |
Auto | 3.00 | 4.00 | 5.00 |
Caravan ( <4m) | 4.00 | 5.00 | 6.00 |
Caravan ( >4m) | 6.00 | 7.00 | 8.00 |
Campervan (<5m) | 7.00 | 8.00 | 9.00 |
Campervan (5-8m) | 8.00 | 10.00 | 11.00 |
Campervan (8+m) | 9.00 | 11.00 | 12.00 |
Large bus | 14.00 | 16.00 | 20.00 |
Small trailer | 1.50 | 2.00 | 2.00 |
Small tenet | 3.00 | 4.00 | 5.00 |
Large tent | 5.00 | 6.00 | 8.00 |
Sleeping bag | 1.50 | 2.00 | 3.00 |
Tank water (non guests) | 6.00 | 6.00 | 6.00 |
Electricity | 4.00 | 4.00 | 4.00 |
Wash-machine | 3.50 | 4.00 | 4.00 |
Dryer | 5.50 | 6.00 | 6.00 |
CATEGORY OF SERVICES | A (01.04.-30.04.) (01.10.-28.10. tt.1.30) |
B (01.05.-19.07.) (25.08.-30.09.) |
C (20.07.-24.08.) |
Price in Euro per day for the above period |
Price in Euro per day for the above period |
Price in Euro per day for the above period |
CCI, ADAC, ACSI, ANWB holders get up to 5% discount only on regular prices. It does not apply on special promotions.
PRICES ARE SUBJECT TO CHANGE.
Last update: 15.02.2024.