PRICE LIST 2025
Notice: Price in Euro (€)
| CATEGORY OF SERVICES | B (01.05.-19.07.)-(25.08.-30.09.)
(01.04.-30.04.)-(01.10.-28.10. tt.1.30) |
C (20.07.-24.08.) | |
|---|---|---|---|
| Per person | 7.80 | 9.80 | |
| Tourist tax | 1.70 | 1.70 | |
| Children 12-18 yrs. | 5.30 | 6.30 | |
| Tourist tax (1/2) | 0.85 | 0.85 | |
| Children 3-12 yrs. | 4.00 | 5.00 | |
| Bicycle | 1.00 | 1.00 | |
| Motorcycle | 2.00 | 2.50 | |
| Auto | 4.00 | 5.00 | |
| Caravan ( <4m) | 5.00 | 6.00 | |
| Caravan ( >4m) | 7.00 | 8.00 | |
| Campervan (<5m) | 9.00 | 10.00 | |
| Campervan (5-8m) | 11.00 | 12.00 | |
| Campervan (8+m) | 12.00 | 14.00 | |
| Large bus | 16.00 | 20.00 | |
| Small trailer | 2.00 | 2.00 | |
| Small tenet | 5.00 | 6.00 | |
| Large tent | 7.00 | 9.00 | |
| Sleeping bag | 3.00 | 4.00 | |
| Tank water (non guests) | 6.00 | 6.00 | |
| Electricity | 4.00 | 4.00 | |
| Wash-machine | 4.00 | 4.00 | |
| Dryer | 6.00 | 6.00 | |
| CATEGORY OF SERVICES | B (01.05.-19.07.) (25.08.-30.09.)
(01.04.-30.04.) (01.10.-28.10. tt.1.30 |
C (20.07.-24.08.) | |
Price in Euro per day for the above period |
Price in Euro per day for the above period |
CCI, ADAC, ACSI, ANWB holders get up to 5% discount only on regular prices. It does not apply on special promotions.
PRICES ARE SUBJECT TO CHANGE.
Last update: 13.03.2025.







